STAY AHEAD OF THE CURVE
Sustainable, Green Energy Independence
Power your home with clean energy
STAY AHEAD OF THE CURVE
Sustainable, Green
Energy Independence
Power your home with clean energy
Take control of your home's energy
Connect to your Powerwall with the Tesla app. The simplified interface will provide you with a full view of your energy production and consumption. You’ll receive regular updates and will always be prepared for outages.
PERFORMANCE SPECIFICATIONS
AC Voltage (Nominal) | 120/240 V |
Feed-In Type | Split Phase |
Grid Frequency | 60 Hz |
Total Energy | 14 kWh |
Usable Energy | 13.5 kWh |
Real Power, max continuous | 5 kW (charge and discharge) |
Real Power, peak (10 s, off-grid/backup) | 7 kW (charge and discharge) |
Apparent Power, max continuous | 5.8 kVA (charge and discharge) |
Apparent Power, peak (10 s, off-grid/backup) | 7.2 kV (charge and discharge) |
Maximum Supply Fault Current | 10 kA |
Maximum Output Fault Current | 10 kA |
Overcurrent Protection Device | 32 A |
Imbalance for Split-Phase Loads | 30 A |
Power Factor Output Range | +/- 1.0 adjustable |
Power Factor Range (full-rated power) | +/- 0.85 |
Internal Battery DC Voltage | 50 V |
Round Trip Efficiency1,3 | 90% |
Warranty | 10 years |
1Values provided for 25°C (77°F), 3.3 kW charge/discharge power. 2In Backup mode, grid charge power is limited to 3.3 kW. 3AC to battery to AC, at beginnig of life. |
Experience Energy Independence
Learn more about the Tesla Powerwall with a free quote.